SEO Score
72/100
Performance
95/100
Technical
90/100
| Domain | gulfnews.com |
| Full URL | https://gulfnews.com/ |
| Server IP | 104.18.94.198 |
| Server Country | Canada |
| Hosting ISP | Cloudflare, Inc. |
| Web Server | cloudflare |
| HTTP Status | HTTP/1.1 200 OK |
| Page Size | 1246.28 KB |
| Word Count | 132,553 |
| Text / HTML Ratio | 96.83% |
| GZIP Compression | Disabled |
| SSL / HTTPS | Secure |
SEO Checklist
1246.28 KB
Page Size
35
HTTP Requests
17
Images
17
JS Files
0
CSS Files
132,553
Word Count
96.83%
Text Ratio
OFF
GZIP
H2 Tags
H3 Tags
108
Total Links
90
Internal Links
18
External Links
Internal link share: 83%
External link count looks normal.
17
Total Images
15
Have Alt Text
2
Missing Alt Text
88% of images have alt text
SSL Certificate is Valid
14 days left until expiry
| Issued To | gulfnews.com |
| Certificate Authority | Google Trust Services |
| Valid From | Apr 11, 2026 |
| Valid To | Jul 10, 2026 |
| Days Remaining | 14 |
| Signature Algorithm | ecdsa-with-SHA256 |
| Serial Number | B543F68F2946331B13604FBFD30329B3 |
| Hostname | gulfnews.com |
| Server IP | 104.18.94.198 |
| Country | Canada |
| Hosting ISP | Cloudflare, Inc. |
| Latitude | 43.6532 |
| Longitude | -79.3832 |
Estimated Traffic
| Daily Visits | 11,950 |
| Monthly Visits | 358,500 |
| Yearly Visits | 4,361,750 |
| Daily Uniques | 8,365 |
* Rough estimates based on SEO and performance scores only.
| Header Name | Value |
|---|---|
| 0 | HTTP/1.1 200 OK |
| Date | Thu, 25 Jun 2026 09:09:25 GMT |
| Content type | text/html; charset=utf-8 |
| Connection | close |
| X powered by | Express |
| Cache control | public,max-age=15,s-maxage=900,stale-while-revalidate=1000,stale-if-error=14400 |
| Vary | Accept-Encoding |
| Age | 256 |
| Strict transport security | max-age=86400 |
| Content security policy | default-src data: 'unsafe-inline' 'unsafe-eval' https: http:;script-src data: 'unsafe-inline' 'unsafe-eval' https: http: blob:;style-src data: 'unsafe-inline' https: http: blob:;img-src data: https: http: blob:;font-src data: https: http:;connect-src https: wss: ws: http: blob:;media-src https: blob: http:;object-src https: http:;child-src https: data: blob: http:;form-action https: http:;block-all-mixed-content; |
| Cf cache status | HIT |
| Link | <https://fea.assettype.com/gulfnews/assets/app-82e4e864a04c913b3353.js>; rel=preload; as=script; |
| Server | cloudflare |
| Cf ray | a112d5513c00a48f-WAW |
| Alt svc | h3=":443"; ma=86400 |
| Type | Host | Target / IP | Class | TTL (s) |
|---|---|---|---|---|
| A | gulfnews.com | 104.18.91.198 | IN | 21600 |
| A | gulfnews.com | 104.18.94.198 | IN | 21600 |
| A | gulfnews.com | 104.18.93.198 | IN | 21600 |
| A | gulfnews.com | 104.18.92.198 | IN | 21600 |
| A | gulfnews.com | 104.18.90.198 | IN | 21600 |
| MX | gulfnews.com | gulfnews-com.mail.protection.outlook.com | IN | 21600 |
| MX | gulfnews.com | gulfnews-com.mail.protection.outlook.com | IN | 21600 |
| NS | gulfnews.com | edns1.ultradns.org | IN | 21600 |
| NS | gulfnews.com | edns1.ultradns.biz | IN | 21600 |
| NS | gulfnews.com | edns1.ultradns.net | IN | 21600 |
| NS | gulfnews.com | edns1.ultradns.com | IN | 21600 |
| TXT | gulfnews.com | _globalsign-domain-verification=ygQUIrWlZYvYYbl3CVCGcmoaMYa_eCxV-FHRwyIVY2 | IN | 21600 |
| TXT | gulfnews.com | "google-site-verification=iOz-Weafo2NTPEO9p4wZ4vSTwRCr59497xniVVZ1KCI" | IN | 21600 |
| TXT | gulfnews.com | j5uePGVPGgTYc8znxjAUWxZOFdGDx/sWnsg7mtudahcwIEqvCGQz0RlS+pk2x4adLvXQ593ggj2gXd/Pv3i/dw== | IN | 21600 |
| TXT | gulfnews.com | globalsign-domain-verification=89F85D74D63FC86244D1C8F703D60512 | IN | 21600 |
| TXT | gulfnews.com | globalsign-domain-verification=2d5b3bb82718544db0f262a1510752ef | IN | 21600 |
| TXT | gulfnews.com | globalsign-domain-verification=04E7363D1C215B6F859A4C735FFC590B | IN | 21600 |
| TXT | gulfnews.com | globalsign-domain-verification=F94C066781A709B881445D76CFAAFE99 | IN | 21600 |
| TXT | gulfnews.com | as=1275656779 | IN | 21600 |
| TXT | gulfnews.com | globalsign-domain-verification=993d9778e0411224a35bb752e0cc4d45 | IN | 21600 |
| TXT | gulfnews.com | zoho-verification=zb20117785.zmverify.zoho.com | IN | 21600 |
| TXT | gulfnews.com | "google-site-verification=epnGqcypPlVq7gMhAS68Tv85_Y9_TFCnecL2wLXv4GE" | IN | 21600 |
| TXT | gulfnews.com | _globalsign-domain-verification=kvLIBT0bvnAQl_vG6R6zO0dJX8hndxL-mH-lGSIWZP | IN | 21600 |
| TXT | gulfnews.com | v=spf1 include:spf.protection.outlook.com ip4:194.170.193.80 ip4:83.110.73.200 include:spf.mandrillapp.com include:authsmtp.com include:zeptomail.net include:spfa.cpmails.com -all | IN | 21600 |
Top Keywords by Frequency
| # | Keyword | Count | Density |
|---|---|---|---|
| 1 | minwidthpx | 267 |
0.2%
|
| 2 | solid | 233 |
0.18%
|
| 3 | news | 106 |
0.08%
|
| 4 | gulf | 70 |
0.05%
|
| 5 | dubai | 69 |
0.05%
|
| 6 | landing | 67 |
0.05%
|
| 7 | world | 63 |
0.05%
|
| 8 | health | 57 |
0.04%
|
| 9 | media | 52 |
0.04%
|
| 10 | screen | 46 |
0.03%
|
| 11 | people | 41 |
0.03%
|
| 12 | stories | 40 |
0.03%
|
| 13 | across | 37 |
0.03%
|
| 14 | experience | 35 |
0.03%
|
| 15 | varcardseparatorcolormedia | 33 |
0.02%
|
| 16 | south | 32 |
0.02%
|
| 17 | exploring | 31 |
0.02%
|
| 18 | features | 31 |
0.02%
|
| 19 | entertainment | 31 |
0.02%
|
| 20 | impact | 30 |
0.02%
|
| Domain | gulfnews.com |
| Registrar | Unknown |
| Domain Status | Unknown |
| Created | Unknown |
| Expires | Unknown |
| Last Updated | Unknown |
| Name Server | Unknown |
Raw WHOIS Output
|
|
|
|
|
|
|
|